Skip to content
Term Dates – 2023
Teachers commence | Friday 27 January |
Students commence | Tuesday 31 January |
Labour Day | Monday 13 March |
Term 1 concludes | Thursday 6 April |
Term 2 commences | Monday 24 April |
Anzac Day | Tuesday 25 April |
King's Birthday | Monday 12 June |
Term 2 concludes | Friday 23 June |
Term 3 commences | Monday 10 July |
Term 3 concludes | Friday 15 September |
Term 4 commences | Monday 2 October |
Melbourne Cup Day | Tuesday 7 November |
Term 4 concludes | Wednesday 20 December |
Session Times
Session 1 | 8:50am- 10:05am |
Break 1 | 10:05am- 10:20am |
Session 2 | 10:20am-11:35am |
Break 2 | 11:35am-11:50am |
Session 3 | 11:50am-1:05pm |
Lunch | 1:05pm-1:55pm |
Session 4 | 1:55pm-3:10pm |